DANH SÁCH: Tìm nơi gần nhất để chủng ngừa Covid-19 tại VIC
Sau đây là danh sách đầy đủ những nơi tiêm chủng ngừa Covid-19 tại tiểu bang Victoria theo thứ tự A-Z. Nếu muốn tìm tiệm thuốc tây gần nhất xin xem cuối bản tin.
Tên | Mã Vùng | Vùng Ngoại Ô | Pfizer | Astra-zeneca | Astra-zeneca 18-39 | Astra-zeneca 40-59 |
---|---|---|---|---|---|---|
ACCHS – INDIGENOUS ONLY – Wa thaurong Aboriginal Co-operative | 3215 | NORTH GEELONG | yes | |||
ACCHS – INDIGENOUS ONLY – Ballarat & District Aboriginal Cooperative Pty Ltd | 3350 | BALLARAT CENTRAL | yes | |||
ACCHS – INDIGENOUS ONLY – Bendigo And District Aboriginal Cooperative | 3550 | NORTH BENDIGO | yes | |||
ACCHS – INDIGENOUS ONLY – Budja Budja Aboriginal Cooperative | 3381 | HALLS GAP | yes | |||
ACCHS – INDIGENOUS ONLY – Dandenong and District Aborigines Co-operative Limited | 3175 | DANDENONG | yes | |||
ACCHS – INDIGENOUS ONLY – Dhauwurd-Wurrung Elderly and Community Health Service | 3305 | PORTLAND | yes | |||
ACCHS – INDIGENOUS ONLY – Gippsland And East Gippsland Aboriginal Cooperative Ltd | 3875 | BAIRNSDALE | yes | |||
ACCHS – INDIGENOUS ONLY – Njernda Aboriginal Corporation | 3564 | ECHUCA | yes | |||
ACCHS – INDIGENOUS ONLY – Ramahyuck – Central Gippsland Aboriginal Health Services | 3840 | MORWELL | yes | |||
ACCHS – INDIGENOUS ONLY – Ramahyuck – Ramahyuck Gippsland Family Practice | 3850 | SALE | yes | |||
ACCHS – INDIGENOUS ONLY – Rumbalara Aboriginal Co-operative | 3629 | MOOROOPNA | yes | |||
AIM Health / Melbourne Student Medical Centre | 3000 | MELBOURNE | yes | yes | yes | |
AK Medical Practice | 3175 | DANDENONG | yes | yes | yes | |
Ashley St Medical Centre | 3012 | MAIDSTONE | yes | yes | yes | |
Assure Health Medical Centre | 3021 | ST ALBANS | yes | yes | yes | |
Access Health and Community | 3121 | RICHMOND | yes | yes | yes | |
Access Medical Group – Wantirna South | 3152 | WANTIRNA SOUTH | yes | yes | yes | |
Access Medical Group – Wheelers Hill | 3150 | WHEELERS HILL | yes | yes | yes | |
Access Services for Koories Ltd – Frankston | 3199 | FRANKSTON | yes | yes | yes | |
Acland Street Medical Centre | 3182 | ST KILDA | yes | yes | yes | |
Active Health Portland | 3305 | PORTLAND | yes | yes | yes | |
Active Medical | 3023 | CAROLINE SPRINGS | yes | yes | yes | |
Advantage HealthPoint | 3875 | BAIRNSDALE | yes | |||
Advantage HealthPoint | 3875 | BAIRNSDALE | yes | yes | yes | |
Advantage Medical – Hastings | 3915 | HASTINGS | yes | yes | yes | |
Advantage Medical – Mt Eliza | 3930 | MOUNT ELIZA | yes | yes | yes | |
Advantage Medical – Rosebud | 3940 | CAPEL SOUND | yes | yes | yes | |
Advantage Medical – Tooradin | 3980 | TOORADIN | yes | yes | yes | |
Advocate Medical Centre | 3128 | BOX HILL | yes | yes | yes | |
Aireys Inlet Medical Centre | 3231 | AIREYS INLET | yes | |||
Aireys Inlet Medical Centre | 3231 | AIREYS INLET | yes | yes | yes | |
Airlie Womens Clinic – East Prahran | 3181 | PRAHRAN | yes | yes | yes | |
Airlie Womens Clinic – East Prahran | 3181 | PRAHRAN | yes | |||
Airlie Womens Clinic – Malvern | 3144 | MALVERN | yes | |||
Airlie Womens Clinic – Malvern | 3144 | MALVERN | yes | yes | yes | |
Airlie Womens Clinic – Prahran | 3181 | PRAHRAN | yes | yes | yes | |
Albert Park Medical Centre | 3206 | ALBERT PARK | yes | yes | yes | |
Albury Wodonga Family Medical Clinic | 3690 | WODONGA | yes | |||
Albury Wodonga Family Medical Clinic | 3690 | WODONGA | yes | yes | yes | |
Alexandra Family Medical Centre | 3714 | ALEXANDRA | yes | yes | yes | |
Alexandra Medical Centre | 3714 | ALEXANDRA | yes | yes | yes | |
Alfred Health | 3004 | MELBOURNE | yes | yes | ||
Alfred Health – Sandringham Hospital | 3191 | SANDRINGHAM | yes | yes | ||
Allegiance Medical | 3204 | BENTLEIGH | yes | yes | yes | |
Alma Village Medical Centre | 3161 | CAULFIELD NORTH | yes | yes | yes | |
Alpha Medical Centre – Cobram | 3644 | COBRAM | yes | yes | yes | |
Alpha Medical Centre, Wodonga | 3690 | WODONGA | yes | yes | yes | |
Alpha Medical Clinic | 3082 | MILL PARK | yes | yes | yes | |
Alphacare Medical Centre | 3175 | DANDENONG | yes | yes | yes | |
Alphington Medical Centre | 3078 | FAIRFIELD | yes | |||
Alphington Medical Centre | 3078 | FAIRFIELD | yes | yes | yes | |
Alsalam Medical Centre | 3178 | ROWVILLE | yes | yes | yes | |
Altona North Respiratory Clinic | 3025 | ALTONA NORTH | yes | yes | yes | |
Altona North Respiratory Clinic | 3025 | ALTONA NORTH | yes | yes | yes | yes |
Altona Superclinic | 3028 | ALTONA MEADOWS | yes | yes | yes | |
Amstel Medical Centre | 3977 | CRANBOURNE | yes | |||
Amstel Medical Centre | 3977 | CRANBOURNE | yes | yes | yes | |
Anakie Road Medical Centre | 3215 | BELL PARK | yes | yes | yes | |
Anderson Road Medical Centre | 3060 | FAWKNER | yes | yes | yes | |
Andrew Place Clinic | 3083 | BUNDOORA | yes | yes | yes | |
Andrew Place Clinic | 3083 | BUNDOORA | yes | |||
Anglesea Medical | 3230 | ANGLESEA | yes | yes | yes | |
Annadale Family Medical center | 3064 | MICKLEHAM | yes | yes | yes | |
Apollo Bay Medical Centre | 3233 | APOLLO BAY | yes | |||
Apollo Bay Medical Centre | 3233 | APOLLO BAY | yes | yes | yes | |
Appletree Hill Medical Centre | 3150 | GLEN WAVERLEY | yes | yes | yes | |
Ararat Medical Centre | 3377 | ARARAT | yes | |||
Ararat Medical Centre | 3377 | ARARAT | yes | yes | yes | |
Arch Medical Centre | 3350 | ALFREDTON | yes | yes | yes | |
Armadale Family Clinic | 3143 | ARMADALE | yes | yes | yes | |
Armadale Family Clinic | 3143 | ARMADALE | yes | |||
Armstrong Health | 3217 | ARMSTRONG CREEK | yes | yes | yes | |
Armstrong Street Medical Centre | 3206 | MIDDLE PARK | yes | yes | yes | |
Arrowhead Medical Centre | 3030 | POINT COOK | yes | |||
Arrowhead Medical Centre | 3030 | POINT COOK | yes | yes | yes | |
Ashburton Family Practice | 3147 | ASHBURTON | yes | yes | yes | |
Ashburton Family Practice | 3147 | ASHBURTON | yes | |||
Ashby Street Medical Centre | 3824 | TRAFALGAR | yes | yes | yes | |
Ashwood Medical Group | 3147 | ASHBURTON | yes | |||
Ashwood Medical Group | 3147 | ASHBURTON | yes | yes | yes | |
Aspendale Clinic | 3195 | ASPENDALE | yes | yes | yes | |
Aspendale Gardens Medical Centre | 3195 | ASPENDALE GARDENS | yes | yes | yes | |
Aspire Medical and Skin Centre | 3037 | HILLSIDE | yes | yes | yes | |
Atticus Health Bangholme | 3175 | BANGHOLME | yes | yes | yes | |
Atticus Health Carrum | 3197 | CARRUM | yes | yes | yes | |
Atticus Regional Medicentre | 3915 | HASTINGS | yes | yes | yes | |
Auburn Road Medical Centre | 3122 | HAWTHORN | yes | yes | yes | |
Aurora Village Epping Medical Centre | 3076 | EPPING | yes | yes | yes | |
Auslink Medical Centre (Malvern East) | 3145 | MALVERN EAST | yes | yes | yes | |
Austin Health – Heidelberg Repatriation Hospital (Acacia Clinic) | 3081 | HEIDELBERG HEIGHTS | yes | yes | ||
Austin Health – Olivia Newton John Centre | 3084 | HEIDELBERG | yes | |||
Avenue Medical Centre | 3218 | GEELONG WEST | yes | yes | yes | |
BCHS Bendigo Central Medical Clinic | 3550 | BENDIGO | yes | yes | yes | |
BCHS Bendigo Central Medical Clinic | 3550 | BENDIGO | yes | |||
BCHS Eaglehawk Medical Clinic | 3556 | EAGLEHAWK | yes | yes | yes | |
BCHS Kangaroo Flat Medical Clinic | 3555 | KANGAROO FLAT | yes | |||
BCHS Kangaroo Flat Medical Clinic | 3555 | KANGAROO FLAT | yes | yes | yes | |
Bairnsdale City Oval | 3875 | BAIRNSDALE | yes | yes | ||
Bairnsdale Medical Group | 3875 | BAIRNSDALE | yes | yes | yes | |
Bairnsdale Respiratory Clinic | 3875 | BAIRNSDALE | yes | yes | yes | yes |
Ballan COVID-19 Vaccination Hub | 3342 | BALLAN | yes | yes | ||
Ballarat Community Health – Lucas | 3350 | LUCAS | yes | yes | yes | |
Ballarat Community Health – Sebastopol | 3356 | SEBASTOPOL | yes | yes | yes | |
Ballarat Community Health – Sebastopol | 3356 | SEBASTOPOL | yes | |||
Ballarat Community Health – Smythesdale | 3351 | SMYTHESDALE | yes | yes | yes | |
Ballarat Community Health – Smythesdale | 3351 | SMYTHESDALE | yes | |||
Ballarat Community Health – Wendouree | 3355 | WENDOUREE | yes | yes | yes | |
Ballarat East Medical | 3350 | BALLARAT EAST | yes | yes | yes | |
Ballarat Family Medical Centre | 3350 | BALLARAT | yes | yes | yes | |
Ballarat Family Medical Centre | 3350 | BALLARAT | yes | |||
Ballarat Group Practice Howitt Street | 3355 | WENDOUREE | yes | yes | yes | |
Ballarat Group Practice Sturt Street | 3350 | ALFREDTON | yes | yes | yes | |
Ballarat Group Practice Victoria Street | 3350 | BALLARAT | yes | yes | yes | |
Ballarat Medical Centre | 3350 | BALLARAT | yes | yes | yes | |
Ballarto Medical Centre | 3201 | CARRUM DOWNS | yes | yes | yes | |
Balnarring Medical Centre | 3926 | BALNARRING | yes | yes | yes | |
Balwyn Central Medical | 3103 | BALWYN | yes | yes | yes | |
Balwyn Doctors | 3104 | BALWYN NORTH | yes | yes | yes | |
Balwyn Doctors | 3104 | BALWYN NORTH | yes | |||
Balwyn Health Care | 3103 | BALWYN | yes | |||
Balwyn Health Care | 3103 | BALWYN | yes | yes | yes | |
Balwyn Road Family Medical centre | 3104 | BALWYN NORTH | yes | yes | yes | |
Balwyn Road Medical Centre | 3103 | BALWYN | yes | yes | yes | |
Bank Place Medical Centre | 3818 | DROUIN | yes | yes | yes | |
Banksia Medical Centre Geelong | 3219 | NEWCOMB | yes | yes | yes | |
Banksia Wood Medical Centre | 3939 | ROSEBUD | yes | yes | yes | |
Bannockburn Surgery | 3331 | BANNOCKBURN | yes | |||
Bannockburn Surgery | 3331 | BANNOCKBURN | yes | yes | yes | |
Banyule Community Health Medical Practice | 3081 | HEIDELBERG WEST | yes | yes | yes | |
Barrabool Hills Medical Practice | 3216 | HIGHTON | yes | yes | yes | |
Barry Road Medical Centre | 3061 | CAMPBELLFIELD | yes | yes | yes | |
Barrymore Medical | 3059 | GREENVALE | yes | yes | yes | |
Barwon Health StaffCare | 3220 | GEELONG | yes | yes | yes | |
Barwon heads family practice | 3227 | BARWON HEADS | yes | yes | yes | |
Baxter Medical And Dental Centre | 3911 | BAXTER | yes | yes | yes | |
Baxter Park Medical Centre | 3199 | FRANKSTON SOUTH | yes | yes | yes | |
Bay Street Family Medical Practice | 3186 | BRIGHTON | yes | yes | yes | |
Bay Street Family Medical Practice | 3186 | BRIGHTON | yes | |||
Bayside Family Medical | 3192 | CHELTENHAM | yes | |||
Bayside Family Medical | 3192 | CHELTENHAM | yes | yes | yes | |
Bayview Medical Centre | 3168 | CLAYTON | yes | yes | yes | |
Beach End Medical Clinic | 3931 | MORNINGTON | yes | yes | yes | |
Beach Street Family Medicine | 3199 | FRANKSTON | yes | yes | yes | |
Beachside Doctors | 3936 | DROMANA | yes | yes | yes | |
Beaufort Family Practice | 3373 | BEAUFORT | yes | yes | yes | |
Beaufort Family Practice | 3373 | BEAUFORT | yes | |||
Beaumaris Bay Medical Clinic | 3193 | BEAUMARIS | yes | yes | yes | |
Beaumaris Medical Centre | 3193 | BEAUMARIS | yes | yes | yes | |
Beechworth Pharmacy | 3747 | BEECHWORTH | yes | yes | yes | |
Beechworth Vaccination Hub | 3747 | BEECHWORTH | yes | yes | ||
Belgrave Hallam Road Medical Centre | 3804 | NARRE WARREN NORTH | yes | yes | yes | |
Belgrave Medical Clinic | 3160 | TECOMA | yes | yes | yes | |
Bell Street Family Medical Centre | 3044 | PASCOE VALE SOUTH | yes | yes | yes | |
Bellarine Community Health GP clinic | 3223 | PORTARLINGTON | yes | yes | yes | |
Bellarine Respiratory Clinic | 3226 | OCEAN GROVE | yes | yes | yes | yes |
Bellbird Medical Centre | 3130 | BLACKBURN SOUTH | yes | yes | yes | |
Belmore Road Medical Centre | 3103 | BALWYN | yes | yes | yes | |
Benalla Church Street Surgery | 3672 | BENALLA | yes | |||
Benalla Church Street Surgery | 3672 | BENALLA | yes | yes | yes | |
Benalla Healthcare Centre | 3672 | BENALLA | yes | yes | yes | |
Bendigo Health COVID-19 Vaccination Clinic | 3550 | BENDIGO | yes | yes | ||
Bendigo Medical Centre | 3550 | BENDIGO | yes | yes | yes | |
Bendigo Medical Centre – Epsom | 3551 | EPSOM | yes | yes | yes | |
Bendigo Medical Centre – Epsom | 3551 | EPSOM | yes | |||
Bendigo Primary Care Centre | 3550 | BENDIGO | yes | yes | yes | |
Bendigo Respiratory Clinic | 3550 | SPRING GULLY | yes | yes | yes | yes |
Bentleigh Medical Centre | 3204 | BENTLEIGH | yes | yes | yes | |
Berwick Healthcare | 3806 | BERWICK | yes | |||
Berwick Healthcare | 3806 | BERWICK | yes | yes | yes | |
Better Health Family Clinic | 3976 | HAMPTON PARK | yes | yes | yes | |
Better Health Medical Centre | 3630 | SHEPPARTON | yes | yes | yes | |
Better Life Clinic | 3810 | PAKENHAM | yes | yes | yes | |
Beulah Medical Clinic | 3395 | BEULAH | yes | yes | yes | |
Birchip Medical Clinic | 3483 | BIRCHIP | yes | yes | yes | |
Birchip Medical Clinic | 3483 | BIRCHIP | yes | |||
Birregurra Medical Centre | 3242 | BIRREGURRA | yes | yes | yes | |
Black Fish Medical Clinic | 3981 | KOO WEE RUP | yes | yes | yes | |
Blackburn Clinic | 3130 | BLACKBURN | yes | yes | yes | |
Blackburn Clinic | 3130 | BLACKBURN | yes | |||
Blackburn Road Medical Centre | 3109 | DONCASTER EAST | yes | yes | yes | |
Blackburn South Medical Centre | 3130 | BLACKBURN SOUTH | yes | yes | yes | |
Bluestone Family Medical Centre | 3016 | WILLIAMSTOWN | yes | yes | yes | |
Bluff Road Medical Centre | 3191 | SANDRINGHAM | yes | yes | yes | |
Bluff Road Medical Centre | 3191 | SANDRINGHAM | yes | |||
Boardwalk Health Medical and Skin Centre | 3030 | POINT COOK | yes | yes | yes | |
Boardwalk Health Medical and Skin Centre | 3030 | POINT COOK | yes | |||
Bonbeach & Chelsea Medical Centre | 3196 | CHELSEA | yes | yes | yes | |
Boort District Medical Centre | 3537 | BOORT | yes | yes | yes | |
Boort District Medical Centre | 3537 | BOORT | yes | |||
Boronia Mall Clinic | 3155 | BORONIA | yes | |||
Boronia Mall Clinic | 3155 | BORONIA | yes | yes | yes | |
Boroondara Health & Wellness Centre | 3122 | HAWTHORN | yes | yes | yes | |
Boroondara Medical Centre | 3124 | CAMBERWELL | yes | yes | yes | |
Botanical Gardens Health | 3450 | CASTLEMAINE | yes | yes | yes | |
Botany Park Medical Centre | 3201 | CARRUM DOWNS | yes | yes | yes | |
Bourke Road Family Medical Practice | 3169 | CLARINDA | yes | yes | yes | |
Box HIll Superclinic | 3128 | BOX HILL | yes | yes | yes | |
Box HIll Superclinic | 3128 | BOX HILL | yes | |||
Box Hill Centro Clinic | 3128 | BOX HILL | yes | yes | yes | |
Box Hill Dr Yang’s Clinic | 3128 | BOX HILL | yes | yes | yes | |
Box Hill Family Clinic – Rutland Road | 3128 | BOX HILL | yes | yes | yes | |
Box Hill Mall Medical Centre | 3128 | BOX HILL | yes | yes | yes | |
Box Hill Medical Centre | 3128 | BOX HILL | yes | yes | yes | |
Brandon Park Medical Centre | 3150 | WHEELERS HILL | yes | |||
Brandon Park Medical Centre | 3150 | WHEELERS HILL | yes | yes | yes | |
Breed Street Clinic | 3844 | TRARALGON | yes | |||
Breed Street Clinic | 3844 | TRARALGON | yes | yes | yes | |
Breen Street Medical Practice | 3550 | QUARRY HILL | yes | yes | yes | |
Brentwood Park Family Practice | 3806 | BERWICK | yes | yes | yes | |
Bridge Street Clinic | 3207 | PORT MELBOURNE | yes | yes | yes | |
Bright Medical Centre | 3741 | BRIGHT | yes | yes | yes | |
Bright Medical Centre | 3741 | BRIGHT | yes | |||
Bright Vaccination Hub | 3741 | BRIGHT | yes | yes | ||
Brightside Medical | 3016 | WILLIAMSTOWN | yes | yes | yes | |
Brimbank Medical Centre | 3023 | DEER PARK | yes | yes | yes | |
Broadmeadows Medical Centre | 3047 | BROADMEADOWS | yes | yes | yes | |
Broadmeadows Place Medical Clinic | 3047 | BROADMEADOWS | yes | yes | yes | |
Broadmeadows Town Hall | 3047 | BROADMEADOWS | yes | |||
Brooke Street Medical Centre | 3442 | WOODEND | yes | yes | yes | |
Brunswick Betta Health | 3056 | BRUNSWICK | yes | |||
Brunswick Betta Health | 3056 | BRUNSWICK | yes | yes | yes | |
Brunswick Community Clinic | 3056 | BRUNSWICK | yes | yes | yes | |
Brunswick Medical Group | 3056 | BRUNSWICK | yes | yes | yes | |
Bulleen Medical Centre | 3105 | BULLEEN | yes | yes | yes | |
Bulleen Plaza Medical Centre | 3105 | BULLEEN | yes | |||
Bulleen Plaza Medical Centre | 3105 | BULLEEN | yes | yes | yes | |
Bunurong Health Service | 3175 | DANDENONG | yes | yes | yes | |
Bunyip Medical Clinic | 3815 | BUNYIP | yes | yes | yes | |
Burnley Street Medical Centre | 3121 | RICHMOND | yes | yes | yes | |
Burwood Brickworks Medical Centre | 3151 | BURWOOD EAST | yes | yes | yes | |
Burwood Healthcare | 3125 | BURWOOD | yes | |||
Burwood Healthcare | 3125 | BURWOOD | yes | yes | yes | |
Burwood Heights Medical Centre | 3151 | BURWOOD EAST | yes | yes | yes | |
CBD Doctors Melbourne | 3000 | MELBOURNE | yes | |||
CBD Doctors Melbourne | 3000 | MELBOURNE | yes | yes | yes | |
Cairnlea Superclinic | 3023 | CAIRNLEA | yes | yes | yes | |
Calder Medical Clinic | 3036 | KEILOR | yes | yes | yes | |
Camberwell Junction Medical Clinic | 3124 | CAMBERWELL | yes | yes | yes | |
Camberwell Junction Medical Clinic | 3124 | CAMBERWELL | yes | |||
Camberwell Medical Centre Umbrella Health | 3124 | CAMBERWELL | yes | yes | yes | |
Camberwell Medical Group | 3124 | CAMBERWELL | yes | yes | yes | |
Camberwell Road Medical Practice | 3123 | HAWTHORN EAST | yes | |||
Camberwell Road Medical Practice | 3123 | HAWTHORN EAST | yes | yes | yes | |
Cambourne Clinic | 3280 | WARRNAMBOOL | yes | |||
Cambourne Clinic | 3280 | WARRNAMBOOL | yes | yes | yes | |
Camms Rd Medical Centre | 3977 | CRANBOURNE | yes | yes | yes | |
Campaspe Family Practice | 3444 | KYNETON | yes | yes | yes | |
Campaspe Family Practice | 3444 | KYNETON | yes | |||
Campaspe Medical Centre | 3561 | ROCHESTER | yes | yes | yes | |
Canterbury Medical Clinic | 3126 | CANTERBURY | yes | |||
Canterbury Medical Clinic | 3126 | CANTERBURY | yes | yes | yes | |
Capstone Medical Centre | 3006 | SOUTHBANK | yes | yes | yes | |
Cardinia Medical Centre | 3810 | PAKENHAM | yes | yes | yes | |
Care Family Practice | 3107 | TEMPLESTOWE LOWER | yes | yes | yes | |
Carlisle contemporary Health Practice | 3182 | ST KILDA | yes | yes | yes | |
Carlton Medical Centre | 3054 | CARLTON NORTH | yes | yes | yes | |
Carn-Brae Clinic | 3350 | BALLARAT | yes | yes | yes | |
Carnegie Central Medical Clinic | 3163 | CARNEGIE | yes | yes | yes | |
Carnegie Malvern Medical Centre | 3163 | CARNEGIE | yes | |||
Carnegie Malvern Medical Centre | 3163 | CARNEGIE | yes | yes | yes | |
Carnegie Medical Centre | 3163 | CARNEGIE | yes | yes | yes | |
Carnegie Medical Centre | 3163 | CARNEGIE | yes | |||
Carrier Street Clinic | 3672 | BENALLA | yes | yes | yes | |
Carrum Clinic | 3197 | CARRUM | yes | yes | yes | |
Carrum Downs Doctors | 3201 | CARRUM DOWNS | yes | |||
Carrum Downs Doctors | 3201 | CARRUM DOWNS | yes | yes | yes | |
Carrum Downs Medical Centre | 3201 | CARRUM DOWNS | yes | |||
Carrum Downs Medical Centre | 3201 | CARRUM DOWNS | yes | yes | yes | |
Carrum Downs Respiratory Clinic | 3201 | CARRUM DOWNS | yes | yes | yes | yes |
Casey Gate Medical Centre | 3805 | NARRE WARREN SOUTH | yes | yes | yes | |
Casey Medical Centre Clyde | 3978 | CLYDE | yes | yes | yes | |
Casey Medical Centre Clyde | 3978 | CLYDE | yes | |||
Casey Medical Centre Cranbourne | 3977 | CRANBOURNE | yes | |||
Casey Medical Centre Cranbourne | 3977 | CRANBOURNE | yes | yes | yes | |
Casey Superclinic | 3806 | BERWICK | yes | yes | yes | |
Castlemaine Health | 3450 | CASTLEMAINE | yes | yes | ||
Caulfield Family Medical Practice and The Travel Clinic | 3161 | CAULFIELD NORTH | yes | yes | yes | |
Cedars Medical Clinic | 3058 | COBURG | yes | yes | yes | |
Central Clinic | 3820 | WARRAGUL | yes | yes | yes | |
Central Gippsland Family Practice | 3825 | MOE | yes | |||
Central Gippsland Family Practice | 3825 | MOE | yes | yes | yes | |
Central Health Clinic | 3020 | SUNSHINE | yes | yes | yes | |
Central West Medical Centre | 3019 | BRAYBROOK | yes | yes | yes | |
Centre Road Medical Centre | 3165 | BENTLEIGH EAST | yes | yes | yes | |
Centrehealth Family Clinic | 3204 | BENTLEIGH | yes | yes | yes | |
Centrehealth Family Clinic | 3204 | BENTLEIGH | yes | |||
Centreway Medical Centre | 3033 | KEILOR EAST | yes | yes | yes | |
Chadstone Road Clinic | 3145 | MALVERN EAST | yes | yes | yes | |
Chandler Road Medical Centre | 3174 | NOBLE PARK | yes | |||
Chandler Road Medical Centre | 3174 | NOBLE PARK | yes | yes | yes | |
Chapel Gate Medical Centre | 3181 | WINDSOR | yes | yes | yes | |
Charlton Medical | 3525 | CHARLTON | yes | yes | yes | |
Chelsea Heights Medical Centre | 3196 | CHELSEA HEIGHTS | yes | yes | yes | |
Chelsea Heights Medical Centre | 3196 | CHELSEA HEIGHTS | yes | |||
Cheltenham Medical Centre | 3192 | CHELTENHAM | yes | |||
Cheltenham Medical Centre | 3192 | CHELTENHAM | yes | yes | yes | |
Childs Road Medical Clinic | 3082 | MILL PARK | yes | yes | yes | |
Chirnside Park Family Clinic | 3116 | CHIRNSIDE PARK | yes | yes | yes | |
Chirnside Park Medical Clinic | 3116 | CHIRNSIDE PARK | yes | yes | yes | |
Church Street Medical Centre | 3121 | RICHMOND | yes | yes | yes | |
Churinga Medical Centre | 3137 | KILSYTH | yes | yes | yes | |
Churinga Medical Centre | 3137 | KILSYTH | yes | |||
Citymed Medical Centre | 3205 | SOUTH MELBOURNE | yes | yes | yes | |
Civic Park Medical Centre | 3818 | DROUIN | yes | yes | yes | |
Clarendon Medical Centre | 3465 | MARYBOROUGH | yes | yes | yes | |
Clarendon Medical Centre | 3465 | MARYBOROUGH | yes | |||
Clarinda Medical Centre | 3169 | CLARINDA | yes | yes | yes | |
Clayton Road Doctors | 3168 | CLAYTON | yes | yes | yes | |
Clifton springs medical centre | 3222 | CLIFTON SPRINGS | yes | yes | yes | |
Clinicare Fitzroy | 3065 | FITZROY | yes | yes | yes | |
Clinicare North Fitzroy | 3068 | FITZROY NORTH | yes | yes | yes | |
Clocktower Medical Centre | 3850 | SALE | yes | yes | yes | |
Cobden Clinic | 3266 | COBDEN | yes | yes | yes | |
Cobram Medical Clinic | 3644 | COBRAM | yes | yes | yes | |
Coburg Family Medical Centre | 3058 | COBURG | yes | |||
Coburg Family Medical Centre | 3058 | COBURG | yes | yes | yes | |
Coburns Road Medical Clinic | 3337 | MELTON | yes | yes | yes | |
Cohealth – West Melbourne | 3003 | WEST MELBOURNE | yes | |||
Cohealth Collingwood | 3066 | COLLINGWOOD | yes | yes | yes | |
Colac Central Medical Centre | 3250 | COLAC | yes | yes | yes | |
Colac Medical Centre | 3250 | COLAC | yes | yes | yes | |
Colchester Medical Centre | 3153 | BAYSWATER NORTH | yes | yes | yes | |
Coleman Parade Medical Centre | 3150 | GLEN WAVERLEY | yes | yes | yes | |
Coleraine Casterton Medical | 3311 | CASTERTON | yes | |||
Coleraine Casterton Medical | 3311 | CASTERTON | yes | yes | yes | |
Collingwood Medical | 3066 | COLLINGWOOD | yes | yes | yes | |
Collins GP Medical centre | 3000 | MELBOURNE | yes | yes | yes | |
Collins Place Medical Clinic | 3000 | MELBOURNE | yes | yes | yes | |
Collins Place Medical Clinic | 3000 | MELBOURNE | yes | |||
Collins Street Medical Centre | 3000 | MELBOURNE | yes | |||
Collins Street Medical Centre | 3000 | MELBOURNE | yes | yes | yes | |
Commercial Rd Medical Centre | 3156 | FERNTREE GULLY | yes | yes | yes | |
Community Hub Medical Centre | 3037 | SYDENHAM | yes | yes | yes | |
Complete Family Care | 3015 | NEWPORT | yes | yes | yes | |
Complete Family Care | 3015 | NEWPORT | yes | |||
Comprehensive Family HealthCare | 3166 | OAKLEIGH EAST | yes | yes | yes | |
Coolaroo Respiratory Clinic | 3048 | COOLAROO | yes | yes | yes | yes |
Corangamite Clinic | 3250 | COLAC | yes | |||
Corangamite Clinic | 3250 | COLAC | yes | yes | yes | |
Corio Bay Medical Centre | 3214 | CORIO | yes | yes | yes | |
Corio Medical Clinic | 3214 | CORIO | yes | |||
Corio Medical Clinic | 3214 | CORIO | yes | yes | yes | |
Corryong Medical Centre | 3707 | CORRYONG | yes | yes | yes | |
Corryong Medical Centre | 3707 | CORRYONG | yes | |||
Corryong Vaccination Hub | 3707 | CORRYONG | yes | yes | ||
Cowes Medical Centre / Grandview Medical Clinic | 3922 | COWES | yes | yes | yes | |
Craigieburn Central Medical Centre | 3064 | CRAIGIEBURN | yes | yes | yes | |
Craigieburn Clinic | 3064 | CRAIGIEBURN | yes | yes | yes | |
Craigieburn Medical & Dental Centre | 3064 | CRAIGIEBURN | yes | |||
Craigieburn Medical & Dental Centre | 3064 | CRAIGIEBURN | yes | yes | yes | |
Craigieburn Medical And Cosmetic Centre | 3064 | CRAIGIEBURN | yes | yes | yes | |
Craigieburn Medical Centre | 3064 | CRAIGIEBURN | yes | yes | yes | |
Craigrossie Clinic | 3206 | ALBERT PARK | yes | yes | yes | |
Cranbourne East Medical Centre | 3977 | CRANBOURNE EAST | yes | yes | yes | |
Cranbourne Medical Clinic ( Doctors of Cranbourne) | 3977 | CRANBOURNE WEST | yes | yes | yes | |
Cranbourne Park Family Care Clinic | 3977 | CRANBOURNE | yes | yes | yes | |
Cranbourne Road Medical Centre | 3199 | FRANKSTON | yes | yes | yes | |
Cranbourne Stawell Clinic | 3977 | CRANBOURNE | yes | |||
Cranbourne Stawell Clinic | 3977 | CRANBOURNE | yes | yes | yes | |
Cranbourne Turf Club | 3977 | CRANBOURNE | yes | yes | ||
Cranbourne West Medical Centre | 3977 | CRANBOURNE WEST | yes | yes | yes | |
Croydon Family Practice | 3136 | CROYDON | yes | yes | yes | |
Croydon Medical Clinic | 3136 | CROYDON | yes | yes | yes | |
Cunninghame Arm Medical Centre | 3909 | LAKES ENTRANCE | yes | |||
Cunninghame Arm Medical Centre | 3909 | LAKES ENTRANCE | yes | yes | yes | |
Curlewis Medical Centre | 3222 | CURLEWIS | yes | yes | yes | |
DM Clinic Mulgrave | 3170 | MULGRAVE | yes | yes | yes | |
DPV Health Medical & Dental Centre – Broadmeadows | 3047 | BROADMEADOWS | yes | yes | yes | |
DPV Health Medical Centre – Mill Park | 3082 | MILL PARK | yes | |||
