DANH SÁCH MỌI VÙNG: Người dân VIC phải trả thêm bao nhiêu sau khi lãi suất tăng
Các chủ nhà ở Victoria sẽ phải kiếm thêm hàng nghìn đôla để trả thêm lãi suất cho các khoản trả nợ nhà của họ trong năm nay khi lãi suất tăng thêm 2.5%.
Các chủ nhà ở Victoria sẽ phải tìm thêm hàng nghìn đôla để trả thêm lãi suất cho các khoản thế chấp của họ trong năm nay khi các yếu tố thị trường dự kiến tăng 2.5% vào Giáng Sinh.
Những người có thu nhập thấp sẽ bị ảnh hưởng nặng nề nhất, nhưng dữ liệu của PropTrack cân nhắc giữa vùng có thu nhập trung bình so với giá nhà trung bình cho thấy các mã bưu chính giàu có, bao gồm các điểm thay đổi biển rất phổ biến trong đại dịch, là một trong những nơi nhạy cảm nhất với việc tăng giá.
Ngân hàng Dự trữ Liên bang (RBA) hôm Thứ Ba 3/5 vừa qua đã tăng tỷ giá tiền mặt chính thức 0.25% lên thành 0.35% trong lần tăng đầu tiên kể từ tháng 11 năm 2010 –nhưng thị trường đang tăng mạnh 2.5% vào cuối năm và tăng ít nhất 1% được coi là rất có thể.
Mức tăng 0.25% đó sẽ ngay lập tức trả thêm $80 một tháng vào khoản trả nợ cho một căn nhà có giá trung bình $800,000 ở Melbourne trong năm qua, với giả định tỷ lệ khoản vay trên giá trị là 80% và tỷ lệ thế chấp mới trung bình trong 12 tháng qua, 2.43%.
Tăng lãi suất khiến các chủ nhà ở Victoria phải trả thêm bao nhiêu
Vùng | Giá trung bình | Mức tăng giá hàng năm | Thu nhập trung bình (cá nhân) | Các khoản trả nợ hiện tại | Trả thêm/tháng (nếu tăng 1%) | Trả nợ 2 người (nếu tăng 1%) | Trả thêm/tháng (nếu tăng 2%) |
---|---|---|---|---|---|---|---|
Abbotsford (Vic.) | $1,350,000 | 11.3% | $80,600 | $4,230 | $580 | 4.3% | $1,200 |
Aberfeldie | $1,940,000 | 9.3% | $90,200 | $6,090 | $830 | 5.6% | $1,730 |
Airport West | $1,000,000 | 16.9% | $69,000 | $3,130 | $430 | 3.7% | $890 |
Albanvale | $610,000 | 6.4% | $46,500 | $1,920 | $260 | 3.4% | $540 |
Albert Park (Vic.) | $2,370,000 | 21.4% | $158,500 | $7,430 | $1,020 | 3.9% | $2,110 |
Albion (Vic.) | $820,000 | $50,500 | $2,580 | $350 | 4.2% | $730 | |
Alexandra (Vic.) | $500,000 | 23.8% | $53,800 | $1,550 | $210 | 2.4% | $440 |
Alfredton | $620,000 | 17.0% | $64,400 | $1,940 | $270 | 2.5% | $550 |
Alphington | $2,050,000 | 14.8% | $93,600 | $6,420 | $880 | 5.6% | $1,820 |
Altona (Vic.) | $1,200,000 | 25.8% | $74,800 | $3,760 | $520 | 4.1% | $1,070 |
Altona Meadows | $740,000 | 12.7% | $58,900 | $2,330 | $320 | 3.3% | $660 |
Altona North | $980,000 | 15.3% | $68,300 | $3,070 | $420 | 3.7% | $870 |
Anglesea | $1,600,000 | 39.1% | $62,800 | $5,010 | $690 | 6.6% | $1,420 |
Apollo Bay (Vic.) | $960,000 | 23.7% | $50,100 | $3,020 | $410 | 5.0% | $860 |
Ararat | $340,000 | 36.0% | $55,000 | $1,060 | $150 | 1.6% | $300 |
Ardeer | $730,000 | 13.0% | $54,800 | $2,290 | $310 | 3.4% | $650 |
Armadale (Vic.) | $2,640,000 | 4.6% | $126,000 | $8,250 | $1,130 | 5.4% | $2,340 |
Armstrong Creek (Vic.) | $700,000 | 20.0% | $64,800 | $2,180 | $300 | 2.8% | $620 |
Ascot (Greater Bendigo – Vic.) | $580,000 | 22.1% | $62,400 | $1,820 | $250 | 2.4% | $520 |
Ascot Vale | $1,360,000 | 8.9% | $75,200 | $4,260 | $580 | 4.7% | $1,210 |
Ashburton | $2,180,000 | 28.1% | $86,800 | $6,820 | $930 | 6.5% | $1,930 |
Ashwood | $1,500,000 | 18.8% | $86,600 | $4,700 | $640 | 4.5% | $1,330 |
Aspendale | $1,440,000 | 29.1% | $75,900 | $4,510 | $620 | 4.9% | $1,280 |
Aspendale Gardens | $1,170,000 | 17.4% | $75,900 | $3,670 | $500 | 4.0% | $1,040 |
Attwood | $970,000 | 21.5% | $62,300 | $3,040 | $420 | 4.0% | $860 |
Avondale Heights | $990,000 | 12.4% | $65,800 | $3,100 | $420 | 3.9% | $880 |
Bacchus Marsh | $620,000 | 13.8% | $65,100 | $1,930 | $270 | 2.4% | $550 |
Bairnsdale | $400,000 | 25.0% | $51,600 | $1,250 | $170 | 2.0% | $360 |
Balaclava (Vic.) | $1,560,000 | 14.5% | $80,800 | $4,900 | $670 | 5.0% | $1,390 |
Ballan | $620,000 | 5.8% | $68,100 | $1,960 | $270 | 2.4% | $550 |
Ballarat Central | $710,000 | 26.1% | $64,400 | $2,230 | $310 | 2.8% | $630 |
Ballarat East | $510,000 | 20.0% | $64,400 | $1,600 | $220 | 2.0% | $450 |
Ballarat North | $560,000 | 21.4% | $64,400 | $1,760 | $240 | 2.2% | $500 |
Balnarring | $1,370,000 | 24.5% | $76,000 | $4,290 | $590 | 4.6% | $1,220 |
Balwyn | $2,800,000 | 13.8% | $95,400 | $8,770 | $1,200 | 7.6% | $2,490 |
Balwyn North | $2,350,000 | 18.7% | $87,100 | $7,360 | $1,010 | 6.9% | $2,090 |
Bannockburn (Vic.) | $760,000 | 23.4% | $63,200 | $2,400 | $330 | 3.1% | $680 |
Baranduda | $540,000 | 17.1% | $62,200 | $1,680 | $230 | 2.2% | $480 |
Barwon Heads | $1,720,000 | 25.8% | $83,200 | $5,400 | $740 | 5.3% | $1,530 |
Baxter | $740,000 | 26.2% | $61,800 | $2,300 | $320 | 3.1% | $650 |
Bayswater (Vic.) | $900,000 | 13.3% | $58,300 | $2,830 | $390 | 4.0% | $800 |
Bayswater North | $870,000 | 14.4% | $58,200 | $2,720 | $370 | 3.8% | $770 |
Beaconsfield (Vic.) | $960,000 | 17.4% | $76,700 | $2,990 | $410 | 3.2% | $850 |
Beaconsfield Upper | $1,400,000 | 22.6% | $85,800 | $4,380 | $600 | 4.2% | $1,240 |
Beaumaris (Vic.) | $2,160,000 | 19.8% | $106,300 | $6,750 | $930 | 5.2% | $1,920 |
Beechworth | $660,000 | 12.3% | $54,800 | $2,070 | $280 | 3.1% | $590 |
Belgrave | $810,000 | 12.0% | $66,000 | $2,520 | $350 | 3.1% | $720 |
Bell Park | $640,000 | 22.9% | $62,000 | $1,990 | $270 | 2.6% | $560 |
Bell Post Hill | $670,000 | 26.0% | $62,000 | $2,110 | $290 | 2.8% | $600 |
Belmont (Vic.) | $750,000 | 15.0% | $63,900 | $2,340 | $320 | 3.0% | $660 |
Benalla | $420,000 | 22.8% | $52,800 | $1,300 | $180 | 2.0% | $370 |
Bendigo | $600,000 | 9.9% | $60,200 | $1,880 | $260 | 2.6% | $530 |
Bentleigh | $1,750,000 | 16.4% | $80,200 | $5,470 | $750 | 5.6% | $1,550 |
Bentleigh East | $1,500,000 | 15.4% | $73,300 | $4,700 | $640 | 5.3% | $1,330 |
Berwick | $860,000 | 18.4% | $68,200 | $2,710 | $370 | 3.3% | $770 |
Beveridge | $700,000 | 18.1% | $65,500 | $2,190 | $300 | 2.8% | $620 |
Bittern | $850,000 | 16.0% | $60,700 | $2,670 | $370 | 3.6% | $760 |
Black Hill (Vic.) | $590,000 | 18.8% | $64,400 | $1,850 | $250 | 2.4% | $520 |
Black Rock (Vic.) | $2,610,000 | 18.5% | $106,700 | $8,170 | $1,120 | 6.3% | $2,320 |
Blackburn | $1,700,000 | 15.4% | $71,200 | $5,320 | $730 | 6.1% | $1,510 |
Blackburn North | $1,300,000 | 15.6% | $71,200 | $4,070 | $560 | 4.7% | $1,150 |
Blackburn South | $1,350,000 | 14.6% | $71,200 | $4,220 | $580 | 4.9% | $1,200 |
Blairgowrie | $1,700,000 | 26.2% | $70,000 | $5,310 | $730 | 6.2% | $1,510 |
Bonbeach | $1,250,000 | 38.6% | $70,200 | $3,910 | $540 | 4.6% | $1,110 |
Bonshaw (Vic.) | $550,000 | 12.2% | $61,400 | $1,720 | $240 | 2.3% | $490 |
Boronia | $870,000 | 15.6% | $58,800 | $2,720 | $370 | 3.8% | $770 |
Botanic Ridge | $910,000 | 18.8% | $57,600 | $2,850 | $390 | 4.1% | $810 |
Box Hill (Vic.) | $1,670,000 | 10.6% | $57,000 | $5,240 | $720 | 7.6% | $1,490 |
Box Hill North | $1,350,000 | 9.9% | $68,500 | $4,230 | $580 | 5.1% | $1,200 |
Box Hill South | $1,520,000 | 21.7% | $57,000 | $4,740 | $650 | 6.8% | $1,350 |
Braybrook | $770,000 | 12.0% | $48,900 | $2,420 | $330 | 4.1% | $690 |
Briar Hill | $1,100,000 | 22.1% | $68,700 | $3,450 | $470 | 4.1% | $980 |
Bright (Vic.) | $960,000 | 32.9% | $52,200 | $3,000 | $410 | 4.7% | $850 |
Brighton (Vic.) | $3,340,000 | 4.4% | $153,200 | $10,460 | $1,430 | 5.6% | $2,970 |
Brighton East | $2,210,000 | 8.0% | $107,100 | $6,930 | $950 | 5.3% | $1,970 |
Broadford | $530,000 | 5.0% | $60,100 | $1,660 | $230 | 2.3% | $470 |
Broadmeadows (Vic.) | $590,000 | 7.8% | $43,500 | $1,860 | $250 | 3.5% | $530 |
Brookfield (Vic.) | $560,000 | 11.4% | $57,500 | $1,760 | $240 | 2.5% | $500 |
Brooklyn (Vic.) | $850,000 | $65,400 | $2,660 | $360 | 3.3% | $760 | |
Brown Hill (Vic.) | $610,000 | 17.2% | $64,400 | $1,910 | $260 | 2.4% | $540 |
Brunswick (Vic.) | $1,350,000 | 20.0% | $70,200 | $4,230 | $580 | 4.9% | $1,200 |
Brunswick East | $1,380,000 | 8.3% | $73,000 | $4,310 | $590 | 4.9% | $1,220 |
Brunswick West | $1,300,000 | 5.5% | $70,800 | $4,070 | $560 | 4.7% | $1,150 |
Bulleen | $1,380,000 | 15.0% | $69,100 | $4,320 | $590 | 5.1% | $1,230 |
Bundoora (Vic.) | $870,000 | 16.0% | $56,300 | $2,720 | $370 | 4.0% | $770 |
Buninyong | $720,000 | 19.2% | $68,400 | $2,240 | $310 | 2.7% | $640 |
Bunyip | $760,000 | 35.4% | $62,000 | $2,380 | $330 | 3.2% | $680 |
Burnside (Vic.) | $780,000 | 21.1% | $59,500 | $2,430 | $330 | 3.4% | $690 |
Burnside Heights | $720,000 | 8.3% | $59,500 | $2,260 | $310 | 3.1% | $640 |
Burwood (Vic.) | $1,380,000 | 6.4% | $59,800 | $4,330 | $590 | 6.0% | $1,230 |
Burwood East | $1,280,000 | 16.5% | $56,900 | $4,010 | $550 | 5.8% | $1,140 |
Cairnlea | $880,000 | 13.5% | $59,500 | $2,760 | $380 | 3.8% | $780 |
California Gully | $430,000 | 30.9% | $51,100 | $1,350 | $190 | 2.2% | $380 |
Camberwell (Vic.) | $2,580,000 | 19.6% | $107,700 | $8,090 | $1,110 | 6.2% | $2,290 |
Campbellfield | $620,000 | 10.3% | $49,300 | $1,930 | $260 | 3.2% | $550 |
Campbells Creek | $700,000 | 14.6% | $55,900 | $2,180 | $300 | 3.2% | $620 |
Camperdown (Vic.) | $410,000 | 29.1% | $52,400 | $1,280 | $180 | 2.0% | $360 |
Canadian | $540,000 | 20.6% | $64,400 | $1,690 | $230 | 2.2% | $480 |
Canterbury (Vic.) | $3,390,000 | 15.5% | $132,800 | $10,620 | $1,460 | 6.6% | $3,010 |
Cape Paterson | $910,000 | 39.5% | $48,900 | $2,850 | $390 | 4.8% | $810 |
Cape Woolamai | $800,000 | 31.4% | $54,700 | $2,500 | $340 | 3.8% | $710 |
Carlton (Vic.) | $1,520,000 | 15.1% | $63,300 | $4,760 | $650 | 6.2% | $1,350 |
Carlton North | $1,730,000 | 10.2% | $92,400 | $5,410 | $740 | 4.8% | $1,530 |
Carnegie | $1,750,000 | 15.5% | $71,700 | $5,480 | $750 | 6.3% | $1,550 |
Caroline Springs | $730,000 | 10.9% | $59,500 | $2,290 | $310 | 3.2% | $650 |
Carrum | $930,000 | 13.4% | $74,000 | $2,900 | $400 | 3.2% | $820 |
Carrum Downs | $690,000 | 16.9% | $58,000 | $2,160 | $300 | 3.1% | $610 |
Casterton | $260,000 | 49.0% | $50,100 | $810 | $110 | 1.3% | $230 |
Castlemaine | $710,000 | 16.6% | $54,700 | $2,220 | $300 | 3.3% | $630 |
Caulfield | $1,900,000 | $91,700 | $5,970 | $820 | 5.3% | $1,690 | |
Caulfield North | $2,520,000 | 21.7% | $112,200 | $7,910 | $1,080 | 5.8% | $2,240 |
Caulfield South | $1,810,000 | 6.9% | $91,700 | $5,670 | $780 | 5.1% | $1,610 |
Chadstone | $1,300,000 | 24.0% | $62,300 | $4,060 | $560 | 5.4% | $1,150 |
Charlemont | $670,000 | 23.7% | $64,700 | $2,090 | $290 | 2.7% | $590 |
Chelsea | $1,110,000 | 25.7% | $70,200 | $3,480 | $480 | 4.1% | $990 |
Chelsea Heights | $980,000 | 14.9% | $70,200 | $3,050 | $420 | 3.6% | $870 |
Cheltenham (Vic.) | $1,290,000 | 18.3% | $71,600 | $4,040 | $550 | 4.6% | $1,150 |
Chirnside Park | $900,000 | 16.4% | $65,500 | $2,820 | $390 | 3.5% | $800 |
Churchill (Vic.) | $330,000 | 35.0% | $56,400 | $1,030 | $140 | 1.5% | $290 |
Clarinda | $1,080,000 | 18.4% | $52,100 | $3,380 | $460 | 5.3% | $960 |
Clayton | $1,220,000 | 15.4% | $45,500 | $3,810 | $520 | 6.9% | $1,080 |
Clayton South | $940,000 | 13.9% | $52,100 | $2,960 | $410 | 4.7% | $840 |
Clifton Hill | $1,680,000 | 19.8% | $99,600 | $5,280 | $720 | 4.4% | $1,500 |
Clifton Springs | $700,000 | 27.6% | $59,400 | $2,190 | $300 | 3.0% | $620 |
Clunes (Vic.) | $470,000 | 10.6% | $47,400 | $1,470 | $200 | 2.6% | $420 |
Clyde (Vic.) | $660,000 | 10.0% | $61,200 | $2,070 | $280 | 2.8% | $590 |
Clyde North | $710,000 | 11.8% | $61,200 | $2,220 | $300 | 3.0% | $630 |
Cobram | $390,000 | 21.9% | $51,400 | $1,220 | $170 | 2.0% | $350 |
Coburg | $1,280,000 | 17.4% | $67,000 | $4,020 | $550 | 4.9% | $1,140 |
Coburg North | $1,000,000 | 13.1% | $67,000 | $3,120 | $430 | 3.8% | $880 |
Cohuna | $270,000 | 9.0% | $52,300 | $850 | $120 | 1.3% | $240 |
Colac | $450,000 | 21.6% | $54,300 | $1,410 | $190 | 2.1% | $400 |
Collingwood (Vic.) | $1,240,000 | 6.6% | $80,000 | $3,870 | $530 | 4.0% | $1,100 |
Coolaroo | $520,000 | 10.5% | $44,300 | $1,640 | $230 | 3.1% | $470 |
Corinella (Vic.) | $770,000 | 39.6% | $54,900 | $2,410 | $330 | 3.6% | $680 |
Corio | $480,000 | 18.3% | $48,700 | $1,520 | $210 | 2.6% | $430 |
Coronet Bay | $570,000 | 30.6% | $54,900 | $1,790 | $250 | 2.7% | $510 |
Corryong | $310,000 | 35.4% | $48,200 | $970 | $130 | 1.7% | $280 |
Cowes | $840,000 | 40.4% | $50,500 | $2,630 | $360 | 4.3% | $750 |
Craigieburn | $630,000 | 10.7% | $54,600 | $1,980 | $270 | 3.0% | $560 |
Cranbourne | $640,000 | 16.5% | $57,600 | $1,990 | $270 | 2.8% | $560 |
Cranbourne East | $680,000 | 14.1% | $57,700 | $2,130 | $290 | 3.0% | $600 |
Cranbourne North | $660,000 | 10.8% | $57,600 | $2,080 | $290 | 3.0% | $590 |
Cranbourne South | $1,140,000 | 7.1% | $57,600 | $3,560 | $490 | 5.1% | $1,010 |
Cranbourne West | $650,000 | 16.0% | $57,600 | $2,030 | $280 | 2.9% | $580 |
Cremorne (Vic.) | $1,400,000 | -5.8% | $91,300 | $4,370 | $600 | 3.9% | $1,240 |
Creswick | $530,000 | 26.2% | $56,800 | $1,660 | $230 | 2.4% | $470 |
Crib Point | $840,000 | 28.5% | $55,100 | $2,620 | $360 | 3.9% | $740 |
Croydon (Vic.) | $940,000 | 18.0% | $63,700 | $2,950 | $400 | 3.8% | $840 |
Croydon Hills | $1,140,000 | 19.5% | $63,700 | $3,550 | $490 | 4.6% | $1,010 |
Croydon North | $1,070,000 | 17.7% | $63,700 | $3,350 | $460 | 4.3% | $950 |
Croydon South | $900,000 | 17.6% | $63,700 | $2,820 | $390 | 3.6% | $800 |
Curlewis (Vic.) | $690,000 | 19.3% | $59,400 | $2,170 | $300 | 3.0% | $610 |
Dallas | $530,000 | 9.5% | $43,500 | $1,670 | $230 | 3.2% | $470 |
Dalyston | $610,000 | 34.7% | $49,900 | $1,910 | $260 | 3.1% | $540 |
Dandenong | $700,000 | 8.5% | $49,300 | $2,190 | $300 | 3.7% | $620 |
Dandenong North | $740,000 | 10.9% | $49,300 | $2,300 | $320 | 3.8% | $650 |
Darley | $670,000 | 24.1% | $65,100 | $2,110 | $290 | 2.7% | $600 |
Daylesford | $870,000 | 17.4% | $54,800 | $2,720 | $370 | 4.1% | $770 |
Deer Park | $640,000 | 7.8% | $59,500 | $2,000 | $270 | 2.8% | $570 |
Delacombe | $580,000 | 25.0% | $50,300 | $1,820 | $250 | 3.0% | $520 |
Delahey | $660,000 | 13.7% | $61,500 | $2,080 | $290 | 2.8% | $590 |
Dennington | $540,000 | 33.2% | $58,700 | $1,690 | $230 | 2.4% | $480 |
Diamond Creek | $1,060,000 | 20.7% | $74,600 | $3,340 | $460 | 3.7% | $950 |
Diggers Rest | $620,000 | 10.6% | $77,800 | $1,960 | $270 | 2.1% | $560 |
Dimboola | $220,000 | 29.7% | $59,500 | $690 | $90 | 1.0% | $200 |
Dingley Village | $1,100,000 | 14.0% | $55,800 | $3,450 | $470 | 5.1% | $980 |
Donald | $190,000 | 30.6% | $46,000 | $590 | $80 | 1.1% | $170 |
Doncaster | $1,500,000 | 11.9% | $61,500 | $4,700 | $640 | 6.3% | $1,330 |
Doncaster East | $1,500,000 | 15.4% | $61,100 | $4,700 | $640 | 6.3% | $1,330 |
Donnybrook (Vic.) | $620,000 | 5.0% | $55,800 | $1,960 | $270 | 2.9% | $560 |
Donvale | $1,500,000 | 14.4% | $82,200 | $4,700 | $640 | 4.7% | $1,330 |
Doreen | $730,000 | 10.9% | $64,100 | $2,270 | $310 | 2.9% | $650 |
Doveton | $600,000 | 14.5% | $45,500 | $1,860 | $260 | 3.4% | $530 |
Dromana | $1,100,000 | 33.3% | $63,400 | $3,450 | $470 | 4.5% | $980 |
Drouin | $620,000 | 17.6% | $54,400 | $1,930 | $260 | 2.9% | $550 |
Drysdale | $860,000 | 29.7% | $59,400 | $2,700 | $370 | 3.7% | $770 |
Eagle Point | $440,000 | 10.5% | $53,200 | $1,380 | $190 | 2.1% | $390 |
Eaglehawk | $470,000 | 20.7% | $51,100 | $1,470 | $200 | 2.4% | $420 |
Eaglemont | $2,580,000 | 17.9% | $82,700 | $8,080 | $1,110 | 8.0% | $2,290 |
East Bendigo | $520,000 | 40.0% | $60,200 | $1,640 | $230 | 2.2% | $470 |
East Geelong | $940,000 | 15.4% | $56,400 | $2,930 | $400 | 4.3% | $830 |
Eastwood (Vic.) | $570,000 | 23.9% | $51,600 | $1,790 | $240 | 2.8% | $510 |
Echuca | $520,000 | 18.6% | $56,100 | $1,640 | $220 | 2.4% | $470 |
Edithvale | $1,200,000 | 11.1% | $70,200 | $3,760 | $520 | 4.4% | $1,070 |
Eildon | $400,000 | 23.4% | $46,300 | $1,240 | $170 | 2.2% | $350 |
Elliminyt | $610,000 | 17.3% | $54,300 | $1,900 | $260 | 2.9% | $540 |
Elsternwick | $2,200,000 | 9.0% | $97,500 | $6,890 | $940 | 5.8% | $1,950 |
Eltham (Vic.) | $1,300,000 | 18.0% | $79,600 | $4,060 | $560 | 4.2% | $1,150 |
Eltham North | $1,350,000 | 22.6% | $79,600 | $4,230 | $580 | 4.4% | $1,200 |
Elwood | $2,220,000 | 5.6% | $98,800 | $6,950 | $950 | 5.8% | $1,970 |
Emerald (Vic.) | $960,000 | 16.5% | $65,600 | $2,990 | $410 | 3.7% | $850 |
Endeavour Hills | $770,000 | 10.1% | $54,900 | $2,410 | $330 | 3.6% | $680 |
Epping (Vic.) | $670,000 | 14.3% | $55,200 | $2,100 | $290 | 3.1% | $600 |
Epsom (Vic.) | $560,000 | 24.1% | $62,400 | $1,750 | $240 | 2.3% | $500 |
Essendon | $1,860,000 | 20.8% | $90,200 | $5,830 | $800 | 5.3% | $1,650 |
Essendon North | $1,390,000 | $81,000 | $4,350 | $600 | 4.4% | $1,230 | |
Euroa | $480,000 | 23.6% | $50,200 | $1,510 | $210 | 2.5% | $430 |
Eynesbury | $690,000 | 12.4% | $57,500 | $2,160 | $300 | 3.1% | $610 |
Fairfield (Vic.) | $1,720,000 | 20.1% | $93,500 | $5,380 | $740 | 4.7% | $1,530 |
Fawkner | $830,000 | 12.9% | $51,800 | $2,600 | $360 | 4.1% | $740 |
Ferntree Gully | $900,000 | 14.8% | $64,500 | $2,800 | $380 | 3.6% | $800 |
Ferny Creek | $1,120,000 | 20.0% | $75,300 | $3,520 | $480 | 3.9% | $1,000 |
Fingal (Vic.) | $1,890,000 | 34.5% | $53,800 | $5,930 | $810 | 9.1% | $1,680 |
Fitzroy (Vic.) | $1,530,000 | 9.0% | $89,200 | $4,780 | $660 | 4.4% | $1,360 |
Fitzroy North | $1,690,000 | 5.5% | $99,600 | $5,300 | $730 | 4.4% | $1,500 |
Flemington | $1,320,000 | 28.0% | $78,100 | $4,150 | $570 | 4.4% | $1,180 |
Flora Hill | $540,000 | 30.7% | $60,200 | $1,700 | $230 | 2.3% | $480 |
Footscray | $960,000 | 12.7% | $64,000 | $3,010 | $410 | 3.9% | $860 |
Forest Hill (Vic.) | $1,200,000 | 16.4% | $62,700 | $3,760 | $520 | 4.9% | $1,070 |
Frankston | $770,000 | 20.3% | $60,700 | $2,410 | $330 | 3.3% | $680 |
Frankston North | $600,000 | 26.3% | $49,000 | $1,880 | $260 | 3.2% | $530 |
Frankston South | $1,200,000 | 28.7% | $60,700 | $3,760 | $520 | 5.1% | $1,070 |
Garfield (Vic.) | $780,000 | 22.5% | $60,500 | $2,460 | $340 | 3.3% | $700 |
Geelong | $950,000 | 13.1% | $86,700 | $2,980 | $410 | 2.8% | $840 |
Geelong West | $920,000 | 15.7% | $69,800 | $2,900 | $400 | 3.4% | $820 |
Gembrook | $920,000 | 22.1% | $62,000 | $2,890 | $400 | 3.8% | $820 |
Gisborne | $1,100,000 | 25.7% | $76,000 | $3,450 | $470 | 3.7% | $980 |
Gladstone Park | $740,000 | 11.8% | $67,600 | $2,310 | $320 | 2.8% | $660 |
Glen Iris (Vic.) | $2,520,000 | 14.4% | $108,300 | $7,880 | $1,080 | 6.0% | $2,240 |
Glen Waverley | $1,640,000 | 19.5% | $64,500 | $5,130 | $700 | 6.5% | $1,450 |
Glenroy (Vic.) | $830,000 | 10.7% | $57,800 | $2,600 | $360 | 3.7% | $740 |
Golden Point (Ballarat – Vic.) | $500,000 | 14.7% | $64,400 | $1,580 | $220 | 2.0% | $450 |
Golden Square | $490,000 | 16.7% | $52,900 | $1,530 | $210 | 2.4% | $440 |
Gowanbrae | $940,000 | 37.7% | $67,600 | $2,950 | $400 | 3.6% | $840 |
Grantville | $600,000 | 30.4% | $54,900 | $1,880 | $260 | 2.8% | $530 |
Greensborough | $1,040,000 | 18.6% | $68,700 | $3,250 | $450 | 3.9% | $920 |
Greenvale (Vic.) | $850,000 | 14.6% | $68,400 | $2,670 | $370 | 3.2% | $760 |
Grovedale | $690,000 | 21.4% | $63,900 | $2,150 | $290 | 2.8% | $610 |
Hadfield | $900,000 | 14.7% | $57,800 | $2,800 | $380 | 4.0% | $800 |
Hallam | $710,000 | 14.3% | $51,100 | $2,220 | $300 | 3.6% | $630 |
Hamilton (Vic.) | $360,000 | 21.7% | $54,800 | $1,140 | $160 | 1.7% | $320 |
Hamlyn Heights | $730,000 | 20.9% | $62,000 | $2,290 | $310 | 3.0% | $650 |
Hampton (Vic.) | $2,420,000 | 11.5% | $107,600 | $7,580 | $1,040 | 5.8% | $2,150 |
Hampton East | $1,510,000 | 13.5% | $107,600 | $4,740 | $650 | 3.6% | $1,340 |
Hampton Park | $640,000 | 14.0% | $50,600 | $2,000 | $270 | 3.3% | $570 |
Hastings (Vic.) | $670,000 | 18.3% | $56,100 | $2,090 | $290 | 3.1% | $590 |
Hawthorn (Vic.) | $2,660,000 | 7.5% | $120,100 | $8,340 | $1,140 | 5.7% | $2,370 |
Hawthorn East | $2,280,000 | 2.5% | $106,500 | $7,140 | $980 | 5.5% | $2,030 |
Healesville | $820,000 | 14.7% | $58,800 | $2,570 | $350 | 3.6% | $730 |
Heathcote (Vic.) | $470,000 | 21.0% | $53,100 | $1,480 | $200 | 2.3% | $420 |
Heatherton | $1,160,000 | 15.5% | $73,600 | $3,620 | $500 | 4.0% | $1,030 |
Heathmont | $1,100,000 | 14.5% | $66,200 | $3,450 | $470 | 4.3% | $980 |
Heidelberg | $1,500,000 | 15.4% | $82,500 | $4,700 | $640 | 4.7% | $1,330 |
Heidelberg Heights | $1,000,000 | 21.3% | $58,000 | $3,120 | $430 | 4.4% | $880 |
Heidelberg West | $830,000 | 18.4% | $58,000 | $2,600 | $360 | 3.7% | $740 |
Herne Hill (Vic.) | $750,000 | 15.4% | $69,800 | $2,350 | $320 | 2.8% | $670 |
Heyfield | $360,000 | 20.4% | $52,500 | $1,130 | $150 | 1.8% | $320 |
Heywood | $300,000 | 38.0% | $52,900 | $950 | $130 | 1.5% | $270 |
Highett | $1,580,000 | 17.8% | $78,100 | $4,960 | $680 | 5.2% | $1,410 |
Highton | $910,000 | 14.1% | $63,900 | $2,860 | $390 | 3.7% | $810 |
Hillside (Melton – Vic.) | $750,000 | 6.7% | $61,500 | $2,340 | $320 | 3.1% | $660 |
Hoppers Crossing | $600,000 | 7.7% | $55,500 | $1,890 | $260 | 2.8% | $540 |
Horsham | $350,000 | 18.6% | $55,000 | $1,100 | $150 | 1.6% | $310 |
Hughesdale | $1,640,000 | 21.0% | $66,600 | $5,130 | $700 | 6.3% | $1,450 |
Huntly | $550,000 | 27.9% | $62,300 | $1,720 | $240 | 2.3% | $490 |
Hurstbridge | $980,000 | 14.5% | $68,000 | $3,080 | $420 | 3.7% | $870 |
Indented Head | $800,000 | 21.6% | $57,700 | $2,490 | $340 | 3.6% | $710 |
Inverloch | $950,000 | 27.0% | $57,300 | $2,960 | $410 | 4.3% | $840 |
Irymple (Vic.) | $540,000 | 37.4% | $57,500 | $1,700 | $230 | 2.4% | $480 |
Ivanhoe (Vic.) | $1,760,000 | 7.0% | $101,200 | $5,500 | $750 | 4.5% | $1,560 |
Ivanhoe East | $2,360,000 | 12.4% | $101,000 | $7,390 | $1,010 | 6.0% | $2,100 |
Jacana | $640,000 | 12.2% | $43,500 | $2,000 | $270 | 3.8% | $570 |
Jackass Flat | $490,000 | 16.6% | $51,100 | $1,540 | $210 | 2.5% | $440 |
Jan Juc | $1,410,000 | 15.6% | $75,100 | $4,420 | $610 | 4.8% | $1,250 |
Junortoun | $850,000 | 20.1% | $62,400 | $2,660 | $360 | 3.5% | $760 |
Kalkallo | $630,000 | 10.3% | $54,600 | $1,970 | $270 | 3.0% | $560 |
Kangaroo Flat (Vic.) | $500,000 | 28.2% | $52,900 | $1,570 | $210 | 2.4% | $440 |
Kealba | $670,000 | 11.3% | $46,400 | $2,100 | $290 | 3.7% | $600 |
Keilor | $1,070,000 | 12.7% | $75,600 | $3,350 | $460 | 3.6% | $950 |
