DANH SÁCH: Giá nhà giảm 90% ở các vùng của Melbourne
Suy thoái bất động sản đã ảnh hưởng vào giá cả phải chăng của thị trường. Tìm kiếm giá nhà trung bình của bạn trong vùng địa phương phía dưới.
Lãi suất liên tục tăng dự kiến sẽ dẫn đến doanh số bán hàng khó khăn hơn và khiến nhiều chủ nhà bắt đầu bán bớt tài sản đầu tư.
Giá nhà giàm gần 90% ở một số vùng của Melbourne đã mất giá trong 3 tháng cuối năm do suy thoái kinh tế ảnh hưởng đến phân khúc giá cả phải chăng của thị trường.
Giá nhà trung bình ở 25 vùng của Melbourne đã giảm từ 10% trở lên vào năm ngoái, dẫn đầu là Bangholme ở vùng ngoại thành phía đông nam, giảm $219,116 xuống còn $571,733 trong suốt năm 2022, theo Mô hình định giá tự động của PropTrack.
Nhưng những người sở hữu nhà ở City of Melton thực sự đã kết thúc một năm đầy biến động với giá nhà cao hơn, với các vùng Rockbank và Deanside tăng 12.2% trong 12 tháng mặc dù giảm trong quý cuối cùng.
Giá nhà trung bình tổng thể của thành phố giảm nhanh hơn trong nửa cuối năm, giảm 2.8% trong quý 9 và 2.3% trong quý 12.
Nhà kinh tế cấp cao Eleanor Creagh của PropTrack cho biết thị trường bất động sản vừa túi tiền đã ổn định hơn vào năm ngoái do nhu cầu ngày càng tăng đối với nhà giá rẻ khi lãi suất tăng nhanh và khả năng vay giảm.
Bà nói: “Các vùng đắt đỏ hơn đã chứng kiến mức giá giảm nhiều hơn với lãi suất cao hơn ảnh hưởng nhiều hơn đến các loại và khu vực bất động sản đắt tiền”.
Giá cả tại các thị trường nội thành đắt đỏ ở Melbourne có giá trị giảm mạnh hàng trăm nghìn đôla, bao gồm cả St Kilda, nơi trung bình đã mất một con số khổng lồ $286,796 về giá trị trong năm.
Ở phía tây, giá nhà trung bình đã giảm 11.8% ở Brooklyn, 11.3% ở Newport và 11.2% ở Yarraville và Spotswood. (NQ)
Giá nhà trung bình và giá nhà unịt của mỗi vùng
Vùng | Loại | Giá trung 01/12/2021 | Giá trung 01/09/2022 | Giá trung 01/12/2022 | Thay đổi theo năm |
---|---|---|---|---|---|
ABBOTSFORD | house | $1,405,257 | $1,348,874 | $1,352,007 | -3.8% |
ABBOTSFORD | unit | $577,776 | $592,539 | $589,719 | 2.1% |
ABERFELDIE | house | $1,916,080 | $1,896,113 | $1,817,951 | -5.1% |
AINTREE | house | $743,098 | $806,094 | $767,936 | 3.3% |
AIREYS INLET | house | $1,732,190 | $1,825,317 | $1,842,002 | 6.3% |
AIRPORT WEST | house | $1,019,076 | $947,197 | $921,559 | -9.6% |
AIRPORT WEST | unit | $701,089 | $676,245 | $660,788 | -5.7% |
ALBANVALE | house | $609,583 | $597,682 | $593,800 | -2.6% |
ALBERT PARK | unit | $1,241,572 | $1,102,522 | $992,753 | -20.0% |
ALBERT PARK | house | $2,467,368 | $2,359,233 | $2,362,136 | -4.3% |
ALBION | house | $867,585 | $803,971 | $774,395 | -10.7% |
ALBION | unit | $474,387 | $438,205 | $466,735 | -1.6% |
ALEXANDRA | house | $553,518 | $561,538 | $552,918 | -0.1% |
ALFREDTON | house | $662,445 | $691,400 | $665,286 | 0.4% |
ALLANSFORD | house | $678,387 | $709,060 | $653,965 | -3.6% |
ALPHINGTON | unit | $800,051 | $728,589 | $731,868 | -8.5% |
ALPHINGTON | house | $2,095,222 | $2,083,293 | $2,016,475 | -3.8% |
ALTONA | house | $1,144,460 | $1,075,040 | $1,045,183 | -8.7% |
ALTONA | unit | $718,214 | $689,351 | $685,396 | -4.6% |
ALTONA MEADOWS | house | $761,837 | $729,136 | $723,736 | -5.0% |
ALTONA MEADOWS | unit | $531,878 | $520,450 | $519,419 | -2.3% |
ALTONA NORTH | house | $1,007,621 | $935,650 | $919,414 | -8.8% |
ALTONA NORTH | unit | $736,682 | $707,721 | $700,842 | -4.9% |
ANGLESEA | house | $1,586,243 | $1,612,933 | $1,572,374 | -0.9% |
APOLLO BAY | house | $960,815 | $1,069,288 | $1,021,728 | 6.3% |
ARARAT | house | $378,876 | $386,902 | $375,295 | -0.9% |
ARDEER | house | $752,287 | $700,278 | $701,923 | -6.7% |
ARMADALE | house | $2,851,335 | $2,689,871 | $2,643,727 | -7.3% |
ARMADALE | unit | $748,849 | $674,476 | $697,748 | -6.8% |
ARMSTRONG CREEK | house | $737,684 | $741,364 | $715,279 | -3.0% |
ASCOT | house | $622,396 | $654,962 | $637,008 | 2.3% |
ASCOT VALE | house | $1,493,484 | $1,428,582 | $1,395,302 | -6.6% |
ASCOT VALE | unit | $677,482 | $621,088 | $634,584 | -6.3% |
ASHBURTON | unit | $1,118,581 | $1,088,195 | $1,048,769 | -6.2% |
ASHBURTON | house | $2,046,388 | $1,912,064 | $1,933,232 | -5.5% |
ASHWOOD | unit | $960,858 | $885,178 | $898,248 | -6.5% |
ASHWOOD | house | $1,512,426 | $1,424,795 | $1,434,292 | -5.2% |
ASPENDALE | unit | $951,964 | $942,719 | $888,547 | -6.7% |
ASPENDALE | house | $1,316,478 | $1,294,211 | $1,291,512 | -1.9% |
ASPENDALE GARDENS | house | $1,136,027 | $1,145,186 | $1,131,603 | -0.4% |
ATTWOOD | house | $941,083 | $938,897 | $913,118 | -3.0% |
AVENEL | house | $592,255 | $636,186 | $580,442 | -2.0% |
AVOCA | house | $408,120 | $443,619 | $436,162 | 6.9% |
AVONDALE HEIGHTS | house | $1,018,914 | $976,747 | $955,333 | -6.2% |
AVONDALE HEIGHTS | unit | $738,005 | $716,684 | $707,080 | -4.2% |
BACCHUS MARSH | unit | $444,716 | $439,693 | $441,958 | -0.6% |
BACCHUS MARSH | house | $646,126 | $672,781 | $643,947 | -0.3% |
BADGER CREEK | house | $735,789 | $733,772 | $703,743 | -4.4% |
BAIRNSDALE | house | $438,111 | $456,766 | $460,826 | 5.2% |
BAIRNSDALE | unit | $319,282 | $373,495 | $375,760 | 17.7% |
BALACLAVA | house | $1,713,082 | $1,569,361 | $1,538,531 | -10.2% |
BALACLAVA | unit | $653,810 | $610,541 | $616,619 | -5.7% |
BALLAN | house | $708,198 | $711,225 | $692,863 | -2.2% |
BALLARAT CENTRAL | house | $713,159 | $710,745 | $706,952 | -0.9% |
BALLARAT CENTRAL | unit | $414,617 | $440,415 | $447,149 | 7.8% |
BALLARAT EAST | house | $517,700 | $536,968 | $526,858 | 1.8% |
BALLARAT EAST | unit | $401,486 | $436,591 | $440,250 | 9.7% |
BALLARAT NORTH | house | $576,982 | $592,221 | $589,923 | 2.2% |
BALNARRING | house | $1,433,617 | $1,402,446 | $1,398,512 | -2.4% |
BALWYN | unit | $923,437 | $828,959 | $874,605 | -5.3% |
BALWYN | house | $2,712,261 | $2,711,445 | $2,626,765 | -3.2% |
BALWYN NORTH | unit | $1,218,225 | $1,167,878 | $1,163,206 | -4.5% |
BALWYN NORTH | house | $2,203,949 | $2,171,555 | $2,142,388 | -2.8% |
BANGHOLME | house | $790,849 | $544,913 | $571,733 | -27.7% |
BANNOCKBURN | house | $776,418 | $804,216 | $786,738 | 1.3% |
BARANDUDA | house | $604,645 | $643,234 | $631,190 | 4.4% |
BARWON HEADS | house | $1,797,504 | $1,865,073 | $1,807,919 | 0.6% |
BAXTER | house | $793,478 | $748,467 | $735,012 | -7.4% |
BAYSWATER | house | $944,865 | $872,765 | $859,096 | -9.1% |
BAYSWATER | unit | $679,566 | $641,338 | $642,917 | -5.4% |
BAYSWATER NORTH | house | $917,205 | $868,918 | $842,845 | -8.1% |
BAYSWATER NORTH | unit | $641,958 | $608,122 | $609,826 | -5.0% |
BEACONSFIELD | house | $958,272 | $966,416 | $965,776 | 0.8% |
BEACONSFIELD UPPER | house | $1,354,197 | $1,399,379 | $1,353,726 | 0.0% |
BEAUFORT | house | $471,866 | $496,956 | $471,389 | -0.1% |
BEAUMARIS | house | $2,136,527 | $2,096,436 | $2,070,955 | -3.1% |
BEAUMARIS | unit | $1,237,241 | $1,264,574 | $1,239,922 | 0.2% |
BEECHWORTH | house | $732,965 | $753,545 | $726,432 | -0.9% |
BELGRAVE | house | $881,012 | $833,303 | $815,844 | -7.4% |
BELGRAVE HEIGHTS | house | $988,579 | $925,637 | $910,715 | -7.9% |
BELGRAVE SOUTH | house | $1,206,267 | $1,208,054 | $1,158,093 | -4.0% |
BELL PARK | unit | $563,734 | $584,442 | $543,391 | -3.6% |
BELL PARK | house | $656,395 | $651,294 | $637,415 | -2.9% |
BELL POST HILL | house | $667,832 | $666,106 | $654,560 | -2.0% |
BELLBRAE | house | $2,176,483 | $2,398,207 | $2,156,073 | -0.9% |
BELLFIELD | house | $1,031,240 | $935,264 | $948,154 | -8.1% |
BELMONT | unit | $595,963 | $553,951 | $557,098 | -6.5% |
BELMONT | house | $778,123 | $760,033 | $737,541 | -5.2% |
BENALLA | house | $471,682 | $486,445 | $483,634 | 2.5% |
BENALLA | unit | $316,995 | $333,806 | $349,782 | 10.3% |
BENDIGO | unit | $450,688 | $468,794 | $454,478 | 0.8% |
BENDIGO | house | $614,903 | $641,661 | $650,112 | 5.7% |
BENTLEIGH | unit | $840,343 | $753,290 | $749,351 | -10.8% |
BENTLEIGH | house | $1,785,126 | $1,681,851 | $1,653,270 | -7.4% |
BENTLEIGH EAST | unit | $986,498 | $933,880 | $927,857 | -5.9% |
BENTLEIGH EAST | house | $1,494,591 | $1,390,924 | $1,406,800 | -5.9% |
BERWICK | house | $874,249 | $869,614 | $860,768 | -1.5% |
BERWICK | unit | $664,224 | $654,030 | $679,710 | 2.3% |
BEVERIDGE | house | $681,803 | $716,358 | $709,057 | 4.0% |
BIRREGURRA | house | $759,580 | $806,277 | $773,158 | 1.8% |
BITTERN | house | $1,173,127 | $1,115,637 | $1,083,874 | -7.6% |
BLACK HILL | house | $620,499 | $636,531 | $623,676 | 0.5% |
BLACK ROCK | unit | $1,215,240 | $1,169,464 | $1,181,309 | -2.8% |
BLACK ROCK | house | $2,370,308 | $2,381,730 | $2,324,178 | -1.9% |
BLACKBURN | house | $1,648,570 | $1,548,143 | $1,521,640 | -7.7% |
BLACKBURN | unit | $779,999 | $743,676 | $736,850 | -5.5% |
BLACKBURN NORTH | house | $1,282,139 | $1,218,423 | $1,210,305 | -5.6% |
BLACKBURN NORTH | unit | $901,341 | $874,192 | $857,841 | -4.8% |
BLACKBURN SOUTH | house | $1,371,537 | $1,258,151 | $1,268,397 | -7.5% |
BLACKBURN SOUTH | unit | $768,791 | $724,493 | $713,421 | -7.2% |
BLAIRGOWRIE | house | $1,624,520 | $1,603,482 | $1,580,565 | -2.7% |
BONBEACH | unit | $752,487 | $700,965 | $688,158 | -8.5% |
BONBEACH | house | $1,145,952 | $1,138,009 | $1,119,869 | -2.3% |
BONNIE BROOK | house | $626,940 | $718,280 | $670,352 | 6.9% |
BONNIE BROOK | house | $626,940 | $718,280 | $670,352 | 6.9% |
BONNIE DOON | house | $776,158 | $813,185 | $795,768 | 2.5% |
BONSHAW | house | $570,205 | $594,062 | $573,475 | 0.6% |
BOORT | house | $287,195 | $313,688 | $300,599 | 4.7% |
BORONIA | house | $904,439 | $842,212 | $821,057 | -9.2% |
BORONIA | unit | $681,062 | $648,129 | $651,696 | -4.3% |
BOTANIC RIDGE | house | $890,747 | $913,017 | $895,997 | 0.6% |
BOX HILL | unit | $626,554 | $565,794 | $553,432 | -11.7% |
BOX HILL | house | $1,729,735 | $1,626,765 | $1,576,776 | -8.8% |
BOX HILL NORTH | house | $1,399,968 | $1,320,001 | $1,311,156 | -6.3% |
BOX HILL NORTH | unit | $906,138 | $867,318 | $850,768 | -6.1% |
BOX HILL SOUTH | house | $1,515,237 | $1,420,632 | $1,398,859 | -7.7% |
BOX HILL SOUTH | unit | $897,486 | $834,014 | $835,507 | -6.9% |
BRAYBROOK | house | $845,826 | $804,836 | $778,290 | -8.0% |
BRAYBROOK | unit | $646,950 | $628,829 | $609,775 | -5.7% |
BREAKWATER | house | $575,558 | $580,433 | $554,950 | -3.6% |
BRIAR HILL | house | $1,084,754 | $1,009,589 | $999,315 | -7.9% |
BRIGHT | house | $920,700 | $1,098,357 | $1,072,162 | 16.5% |
BRIGHTON | house | $3,372,091 | $3,385,406 | $3,198,531 | -5.1% |
BRIGHTON | unit | $1,183,807 | $1,169,926 | $1,186,141 | 0.2% |
BRIGHTON EAST | house | $2,251,022 | $2,220,835 | $2,155,050 | -4.3% |
BRIGHTON EAST | unit | $988,897 | $1,003,673 | $990,831 | 0.2% |
BROADFORD | house | $598,488 | $606,094 | $572,072 | -4.4% |
BROADMEADOWS | unit | $494,864 | $448,880 | $452,745 | -8.5% |
BROADMEADOWS | house | $635,034 | $594,510 | $584,483 | -8.0% |
BROOKFIELD | house | $578,434 | $594,074 | $594,824 | 2.8% |
BROOKLYN | house | $930,408 | $823,550 | $820,698 | -11.8% |
BROOKLYN | unit | $641,011 | $629,129 | $605,233 | -5.6% |
BROWN HILL | house | $619,398 | $682,675 | $625,368 | 1.0% |
BRUNSWICK | house | $1,429,989 | $1,324,218 | $1,301,061 | -9.0% |
BRUNSWICK | unit | $640,737 | $591,017 | $585,142 | -8.7% |
BRUNSWICK EAST | unit | $647,685 | $574,275 | $583,802 | -9.9% |
BRUNSWICK EAST | house | $1,500,156 | $1,419,166 | $1,366,831 | -8.9% |
BRUNSWICK WEST | unit | $580,272 | $528,833 | $521,807 | -10.1% |
BRUNSWICK WEST | house | $1,436,780 | $1,328,153 | $1,303,131 | -9.3% |
BULLEEN | unit | $908,426 | $868,053 | $864,068 | -4.9% |
BULLEEN | house | $1,425,929 | $1,347,848 | $1,361,912 | -4.5% |
BUNDALONG | house | $774,357 | $990,981 | $822,232 | 6.2% |
BUNDOORA | house | $922,010 | $832,374 | $832,276 | -9.7% |
BUNDOORA | unit | $532,008 | $486,808 | $483,156 | -9.2% |
BUNINYONG | house | $750,759 | $772,556 | $783,950 | 4.4% |
BUNYIP | house | $773,007 | $853,434 | $830,789 | 7.5% |
BURNSIDE | house | $756,273 | $766,955 | $746,760 | -1.3% |
BURNSIDE HEIGHTS | house | $753,973 | $756,682 | $753,767 | 0.0% |
BURWOOD | house | $1,506,989 | $1,384,194 | $1,388,214 | -7.9% |
BURWOOD | house | $1,506,989 | $1,384,194 | $1,388,214 | -7.9% |
BURWOOD | unit | $836,702 | $793,251 | $811,996 | -3.0% |
BURWOOD EAST | house | $1,310,726 | $1,210,267 | $1,212,386 | -7.5% |
BURWOOD EAST | unit | $838,118 | $774,981 | $790,336 | -5.7% |
CAIRNLEA | house | $914,725 | $887,426 | $895,792 | -2.1% |
CALIFORNIA GULLY | house | $437,977 | $456,235 | $456,887 | 4.3% |
CAMBERWELL | unit | $972,716 | $890,768 | $899,399 | -7.5% |
CAMBERWELL | house | $2,605,502 | $2,487,273 | $2,514,366 | -3.5% |
CAMPBELLFIELD | unit | $502,918 | $467,384 | $443,790 | -11.8% |
CAMPBELLFIELD | house | $646,503 | $628,814 | $612,625 | -5.2% |
CAMPBELLS CREEK | house | $676,845 | $717,487 | $709,855 | 4.9% |
CAMPERDOWN | house | $438,550 | $458,379 | $434,682 | -0.9% |
CANADIAN | house | $554,915 | $573,561 | $566,307 | 2.1% |
CANTERBURY | unit | $1,161,158 | $1,101,165 | $1,101,378 | -5.1% |
CANTERBURY | house | $3,231,083 | $3,113,411 | $3,095,554 | -4.2% |
CAPE PATERSON | house | $857,732 | $880,521 | $858,261 | 0.1% |
CAPE SCHANCK | house | $1,669,672 | $1,767,612 | $1,987,386 | 19.0% |
CAPE WOOLAMAI | house | $786,172 | $828,293 | $818,185 | 4.1% |
CAPEL SOUND | unit | $854,685 | $726,329 | $735,490 | -13.9% |
CAPEL SOUND | house | $870,347 | $804,996 | $792,599 | -8.9% |
CARISBROOK | house | $471,508 | $501,088 | $476,951 | 1.2% |
CARLTON | house | $1,614,497 | $1,526,176 | $1,504,872 | -6.8% |
CARLTON | unit | $545,662 | $535,040 | $509,639 | -6.6% |
CARLTON NORTH | unit | $748,013 | $684,670 | $685,004 | -8.4% |
CARLTON NORTH | house | $1,750,282 | $1,653,193 | $1,635,000 | -6.6% |
CARNEGIE | unit | $655,494 | $613,858 | $603,424 | -7.9% |
CARNEGIE | house | $1,736,913 | $1,613,624 | $1,602,818 | -7.7% |
CAROLINE SPRINGS | house | $754,984 | $755,646 | $746,170 | -1.2% |
CAROLINE SPRINGS | unit | $524,780 | $507,133 | $536,169 | 2.2% |
CARRUM | house | $993,936 | $977,110 | $961,912 | -3.2% |
CARRUM | unit | $797,734 | $788,565 | $772,426 | -3.2% |
CARRUM DOWNS | house | $728,348 | $700,258 | $692,437 | -4.9% |
CARRUM DOWNS | unit | $558,777 | $560,615 | $561,623 | 0.5% |
CASTERTON | house | $248,082 | $294,764 | $268,091 | 8.1% |
CASTLEMAINE | house | $727,197 | $757,755 | $760,002 | 4.5% |
CAULFIELD | house | $2,141,709 | $2,024,158 | $1,977,910 | -7.6% |
CAULFIELD | unit | $878,431 | $806,165 | $819,448 | -6.7% |
CAULFIELD NORTH | house | $2,655,740 | $2,435,732 | $2,417,123 | -9.0% |
CAULFIELD NORTH | unit | $698,769 | $642,389 | $647,356 | -7.4% |
CAULFIELD SOUTH | house | $1,971,932 | $1,842,470 | $1,828,632 | -7.3% |
CAULFIELD SOUTH | unit | $928,999 | $866,404 | $873,095 | -6.0% |
CHADSTONE | house | $1,313,142 | $1,221,871 | $1,228,094 | -6.5% |
CHADSTONE | unit | $918,739 | $884,120 | $872,924 | -5.0% |
CHARLEMONT | house | $650,926 | $677,346 | $654,123 | 0.5% |
CHARLTON | house | $242,196 | $283,096 | $273,083 | 12.8% |
CHELSEA | unit | $777,217 | $723,922 | $701,113 | -9.8% |
CHELSEA | house | $1,097,630 | $1,094,288 | $1,072,350 | -2.3% |
CHELSEA HEIGHTS | unit | $788,897 | $711,644 | $682,244 | -13.5% |
CHELSEA HEIGHTS | house | $989,456 | $951,898 | $947,488 | -4.2% |
CHELTENHAM | unit | $769,988 | $699,244 | $683,012 | -11.3% |
CHELTENHAM | house | $1,332,816 | $1,218,179 | $1,207,659 | -9.4% |
CHILTERN | house | $523,042 | $522,759 | $500,315 | -4.3% |
CHIRNSIDE PARK | house | $934,155 | $906,743 | $874,966 | -6.3% |
CHURCHILL | house | $320,077 | $353,295 | $352,765 | 10.2% |
CLARINDA | house | $1,069,255 | $972,593 | $982,082 | -8.2% |
CLARINDA | unit | $770,339 | $720,402 | $724,194 | -6.0% |
CLAYTON | house | $1,311,784 | $1,208,391 | $1,171,114 | -10.7% |
CLAYTON | unit | $717,063 | $658,003 | $658,315 | -8.2% |
CLAYTON SOUTH | house | $968,539 | $922,797 | $915,069 | -5.5% |
CLAYTON SOUTH | unit | $660,613 | $612,407 | $629,891 | -4.7% |
CLIFTON HILL | unit | $862,729 | $781,765 | $797,618 | -7.5% |
CLIFTON HILL | house | $1,728,300 | $1,659,167 | $1,633,927 | -5.5% |
CLIFTON SPRINGS | house | $737,702 | $725,281 | $724,748 | -1.8% |
CLUNES | house | $524,275 | $558,013 | $536,551 | 2.3% |
CLYDE | house | $708,679 | $720,759 | $709,756 | 0.2% |
CLYDE NORTH | unit | $655,609 | $612,291 | $615,517 | -6.1% |
CLYDE NORTH | house | $747,605 | $760,702 | $750,152 | 0.3% |
COBBLEBANK | house | $597,265 | $646,172 | $634,543 | 6.2% |
COBDEN | house | $410,549 | $428,760 | $388,514 | -5.4% |
COBRAM | house | $415,313 | $419,660 | $418,425 | 0.7% |
COBRAM | unit | $293,573 | $299,669 | $321,686 | 9.6% |
COBURG | house | $1,300,807 | $1,197,563 | $1,183,620 | -9.0% |
COBURG | unit | $638,916 | $583,371 | $581,871 | -8.9% |
COBURG NORTH | house | $1,062,049 | $990,035 | $959,044 | -9.7% |
COBURG NORTH | unit | $708,287 | $658,122 | $640,265 | -9.6% |
COHUNA | house | $317,326 | $361,584 | $355,274 | 12.0% |
COLAC | unit | $484,084 | $422,594 | $400,409 | -17.3% |
COLAC | house | $489,572 | $499,024 | $476,339 | -2.7% |
COLDSTREAM | house | $845,328 | $816,308 | $802,034 | -5.1% |
COLERAINE | house | $223,373 | $263,463 | $252,058 | 12.8% |
COLLINGWOOD | unit | $719,135 | $667,666 | $678,317 | -5.7% |
COLLINGWOOD | house | $1,316,822 | $1,287,575 | $1,262,071 | -4.2% |
COOLAROO | house | $540,577 | $524,840 | $508,262 | -6.0% |
CORINELLA | house | $696,163 | $762,227 | $720,310 | 3.5% |
CORIO | unit | $450,555 | $448,317 | $435,639 | -3.3% |
CORIO | house | $503,022 | $499,829 | $494,593 | -1.7% |
CORONET BAY | house | $571,039 | $606,580 | $582,280 | 2.0% |
CORRYONG | house | $335,649 | $317,542 | $325,049 | -3.2% |
COWES | unit | $577,344 | $659,153 | $576,337 | -0.2% |
COWES | house | $795,998 | $828,606 | $806,462 | 1.3% |
CRAIGIEBURN | unit | $455,882 | $443,010 | $449,965 | -1.3% |
CRAIGIEBURN | house | $651,324 | $660,692 | $648,873 | -0.4% |
CRANBOURNE | house | $657,368 | $651,035 | $641,408 | -2.4% |
CRANBOURNE | unit | $475,680 | $472,076 | $470,391 | -1.1% |
CRANBOURNE EAST | unit | $560,569 | $542,418 | $555,653 | -0.9% |
CRANBOURNE EAST | house | $716,815 | $732,354 | $719,931 | 0.4% |
CRANBOURNE NORTH | house | $710,648 | $714,370 | $704,474 | -0.9% |
CRANBOURNE SOUTH | house | $787,953 | $825,228 | $823,671 | 4.5% |
CRANBOURNE WEST | unit | $632,922 | $573,061 | $594,207 | -6.1% |
CRANBOURNE WEST | house | $671,035 | $675,548 | $672,041 | 0.1% |
CREMORNE | unit | $790,444 | $724,441 | $727,335 | -8.0% |
CREMORNE | house | $1,648,293 | $1,554,935 | $1,532,187 | -7.0% |
CRESWICK | house | $570,500 | $595,109 | $565,970 | -0.8% |
CRIB POINT | house | $859,773 | $822,815 | $787,496 | -8.4% |
CROYDON | house | $951,127 | $903,535 | $889,311 | -6.5% |
CROYDON | unit | $682,987 | $646,898 | $644,982 | -5.6% |
CROYDON HILLS | house | $1,097,236 | $1,059,912 | $1,019,269 | -7.1% |
CROYDON NORTH | house | $1,101,846 | $1,045,033 | $1,015,608 | -7.8% |
CROYDON NORTH | unit | $726,894 | $699,070 | $706,103 | -2.9% |
CROYDON SOUTH | house | $929,851 | $859,022 | $840,497 | -9.6% |
CURLEWIS | house | $752,936 | $741,871 | $721,474 | -4.2% |
DALLAS | house | $552,442 | $530,959 | $515,282 | -6.7% |
DALYSTON | house | $584,644 | $633,511 | $576,894 | -1.3% |
DANDENONG | house | $763,579 | $718,953 | $710,327 | -7.0% |
DANDENONG | unit | $466,277 | $448,322 | $440,416 | -5.5% |
DANDENONG NORTH | house | $765,995 | $724,874 | $709,418 | -7.4% |
DANDENONG NORTH | unit | $547,330 | $543,773 | $523,939 | -4.3% |
DARLEY | house | $701,009 | $727,877 | $691,781 | -1.3% |
DAYLESFORD | house | $885,488 | $895,109 | $894,492 | 1.0% |
DEANSIDE | house | $576,857 | $693,231 | $646,966 | 12.2% |
DEEPDENE | house | $3,331,790 | $3,312,208 | $3,215,630 | -3.5% |
DEER PARK | house | $663,324 | $638,593 | $633,585 | -4.5% |
DEER PARK | unit | $526,809 | $510,412 | $517,205 | -1.8% |
DELACOMBE | house | $572,081 | $585,841 | $575,428 | 0.6% |
DELAHEY | house | $661,557 | $658,809 | $653,663 | -1.2% |
DENNINGTON | house | $567,969 | $588,886 | $572,724 | 0.8% |
DEVON MEADOWS | house | $1,368,267 | $1,427,247 | $1,381,898 | 1.0% |
DIAMOND CREEK | house | $1,069,400 | $1,036,525 | $1,013,087 | -5.3% |
DIGGERS REST | house | $646,270 | $673,739 | $642,900 | -0.5% |
DIMBOOLA | house | $246,713 | $263,471 | $266,637 | 8.1% |
DINGLEY VILLAGE | unit | $785,387 | $738,638 | $735,712 | -6.3% |
DINGLEY VILLAGE | house | $1,074,605 | $1,033,404 | $1,017,250 | -5.3% |
DOCKLANDS | house | $1,808,319 | $1,622,951 | $1,546,849 | -14.5% |
DOCKLANDS | unit | $600,479 | $589,742 | $592,674 | -1.3% |
DONALD | house | $242,568 | $249,916 | $249,923 | 3.0% |
DONCASTER | unit | $697,342 | $627,740 | $610,565 | -12.4% |
DONCASTER | house | $1,533,582 | $1,459,248 | $1,455,986 | -5.1% |
DONCASTER EAST | unit | $904,764 | $858,647 | $861,407 | -4.8% |
DONCASTER EAST | house | $1,491,324 | $1,453,744 | $1,443,716 | -3.2% |
DONNYBROOK | house | $680,447 | $682,136 | $656,979 | -3.4% |
DONVALE | unit | $849,664 | $821,158 | $803,288 | -5.5% |
DONVALE | house | $1,549,427 | $1,487,755 | $1,474,841 | -4.8% |
DOREEN | house | $775,180 | $753,788 | $744,295 | -4.0% |
DOVETON | house | $602,583 | $584,854 | $579,308 | -3.9% |
DOVETON | unit | $530,197 | $520,996 | $513,128 | -3.2% |
DROMANA | unit | $933,430 | $796,078 | $867,876 | -7.0% |
DROMANA | house | $1,133,440 | $1,095,066 | $1,081,860 | -4.6% |
DROUIN | house | $642,155 | $665,159 | $637,243 | -0.8% |
DROUIN | unit | $451,350 | $438,812 | $459,305 | 1.8% |
DRYSDALE | house | $885,589 | $884,032 | $864,189 | -2.4% |
DUNOLLY | house | $373,866 | $380,663 | $379,468 | 1.5% |
EAGLE POINT | house | $574,970 | $623,665 | $592,802 | 3.1% |
EAGLEHAWK | house | $481,791 | $503,985 | $503,255 | 4.5% |
EAGLEMONT | house | $2,370,244 | $2,319,203 | $2,262,001 | -4.6% |
EAST BAIRNSDALE | house | $380,965 | $399,383 | $400,176 | 5.0% |
EAST BENDIGO | house | $553,082 | $589,621 | $570,981 | 3.2% |
EAST GEELONG | house | $921,341 | $916,495 | $888,187 | -3.6% |
EAST MELBOURNE | unit | $929,183 | $871,006 | $832,223 | -10.4% |
EAST MELBOURNE | house | $3,260,743 | $3,194,962 | $3,281,009 | 0.6% |
EAST WARBURTON | house | $729,142 | $677,724 | $666,294 | -8.6% |
EASTWOOD | house | $596,959 | $627,315 | $627,130 | 5.1% |
ECHUCA | house | $548,832 | $585,906 | $574,178 | 4.6% |
ECHUCA | unit | $375,209 | $407,818 | $437,803 | 16.7% |
EDEN PARK | house | $1,243,486 | $1,210,781 | $1,179,818 | -5.1% |
EDENHOPE | house | $249,201 | $281,099 | $266,439 | 6.9% |
EDITHVALE | unit | $872,855 | $821,408 | $796,314 | -8.8% |
EDITHVALE | house | $1,245,352 | $1,240,115 | $1,238,952 | -0.5% |
EILDON | house | $401,291 | $418,601 | $409,479 | 2.0% |
ELLIMINYT | house | $643,444 | $695,182 | $666,118 | 3.5% |
ELMORE | house | $441,345 | $422,863 | $432,853 | -1.9% |
ELSTERNWICK | house | $2,305,113 | $2,222,610 | $2,141,721 | -7.1% |
ELSTERNWICK | unit | $707,038 | $668,774 | $686,737 | -2.9% |
ELTHAM | house | $1,291,897 | $1,208,350 | $1,194,808 | -7.5% |
ELTHAM | unit | $833,526 | $792,526 | $790,235 | -5.2% |
ELTHAM NORTH | house | $1,274,938 | $1,205,134 | $1,180,952 | -7.4% |
ELWOOD | unit | $766,474 | $702,994 | $703,705 | -8.2% |
ELWOOD | house | $2,324,765 | $2,265,109 | $2,163,982 | -6.9% |
EMERALD | house | $975,063 | $973,708 | $953,313 | -2.2% |
ENDEAVOUR HILLS | unit | $630,922 | $613,723 | $599,349 | -5.0% |
ENDEAVOUR HILLS | house | $796,824 | $787,683 | $775,843 | -2.6% |
EPPING | house | $697,250 | $658,046 | $664,833 | -4.6% |
EPPING | unit | $498,295 | $473,126 | $480,718 | -3.5% |
EPSOM | house | $558,349 | $589,773 | $577,473 | 3.4% |
